Annual report 2023
Introduction
by Målfrid Vik Sønstabø
director
2023 has been a good year for public transport in Vestland county. With more than 89 million boardings on buses, boats, and the Bergen Light Rail (Bybanen), it was a record year. The previous record was set before the COVID-19 pandemic, in 2019, with nearly 82 million boardings.
Some of the increase occurred on the light rail. Last year was the first full year of two light rail lines, one from central Bergen to Bergen Flesland Airport, the other one from the centre to suburban Fyllingsdalen. The opening of the second line is also evident in the statistics. In total, we saw just over 24 million boardings on Bybanen in 2023, compared to 19 million the year before. In other words, we see a 27 percent increase. One reason is the popularity of line 2 amongst people travelling to and from Haukeland University Hospital.
We have also seen a decent growth in the number of boardings on buses and boats; with an increase of nine percent from 2022 for buses, and an increase of ten percent for boats. We are delighted to note these tendencies, and thankful that more people choose public transport.
In the regional strategy for sustainable mobility – which was adopted by the county council (or fylkesting) in 2021 – there is an emphasis on easy travelling. In recent years, Skyss has worked hard to fulfill this goal, including through making our purchasing solutions better and more accessible.
Today, most people choose to buy their tickets in our app. However, the app is not suitable for everyone. Among the alternatives are ticket machines at the light rail stops. In 2022 and 2023, we have installed new machines. In connection with this, we saw it as important to get input from various user groups, regarding both physical design, functionality and the user interface, and to make adaptations based on this input, for instance to ensure accessibility for wheel chair users. These are small but important measures, which help making it easier for everyone to opt for public transport.
The strategy for sustainable mobility has transformed Skyss from simply being a public transport authority to being a unified competence body for both mobility and public transportation. In other words, we should strive for an overarching view on mobility, also involving new mobility solutions. Since September 2023, for instance, we have tested a carpooling solution in collaboration with Miljøløftet and the company Nabogo. Using an app, individuals can offer or request rides in private cars between Bergen and Askøy and Øygarden.
In this annual report, you may read more about the Bergen Light Rail, about buses, boats, purchasing solutions and about new mobility solution, as well as a number of other topics. We hope you enjoy the read.
A good year for public transport
2023 became the year when we could finally declare public transport as fully recovered after the COVID-19 pandemic. With a significant increase in the number of boardings, we surpassed previous peak years, such as 2019.
In total, there were 89.1 million boardings on buses, boats, and the Bergen Light Rail in Vestland county in 2023, compared to 78.5 million in 2022. In 2019, the number was 81.8 million. The figure for 2023 thus became 14 percent higher than the previous year and 9 percent higher than the pre-pandemic year of 2019.
Bergen Light Rail – an ongoing success story
In total, there were 24.3 million boardings on the Bergen Light Rail in 2023, compared to 19.1 million the year before, a growth of 27 percent. A significant part of this increase is a result of the opening of line 2 from central Bergen to Fyllingsdalen, which took place on November 21, 2022.
2023 was the first full year of operation with two lines, which attracted many more passengers overall. Line 2 provides an alternative at Fyllingsdalen terminal for passengers who previously travelled by bus, and has also become popular among travellers going to and from Haukeland University Hospital.
There are only nine stops on line 2, compared to 27 on line 1, and parts of the route pass through Mindemyren, an area which has few passengers today, but where there are significant development plans for the future. The passenger numbers are reflective of this, with line 2 being the smaller sibling with 4.9 million passengers in 2023, while line 1 had 19.3 million passengers. Notably, line 1, which runs between the city centre and the airport, has also experienced passenger growth on its own. In 2022, there were 18.6 million boardings on this line, while in 2023 there were 19.3 million, a 4 percent increase.
On average, there are around 70,000 boardings on line 1 every day, and about 20,000 on line 2. The Bergen Light Rail accounted for 27 percent of all public transport boardings in the entire county of Vestland in 2023.
Nine percent increase for buses
There was a nine percent increase in bus boardings in all of Vestland compared to 2022. The majority of the traffic is in Bergen and the surrounding municipalities. The Bergen area accounted for 92 percent of boardings on buses, light rail, and express boats in all of Vestland in 2023.
The passenger numbers on the main routes to central Bergen increased throughout the year. Unsurprisingly, the largest growth occurred on routes where Skyss has changed or strengthened the route offering. A new motorway between Os and Bergen was opened as part of E39 in October 2022, and Skyss made considerable changes in the bus services offered, to ensure public transport alternatives along both the old and the new road. Initially, there was uncertainty about the effect the new motorway would have on public transport, since the motorway meant a faster and more convenient route for motorists. However, the new line 600 between Osøyro and Bergen has been very successful. A frequent and easily understood bus service, combined with considerable road tolls for private cars, as well as low bus fares, has had an effect, showing that such incentives work as intended.
Very good passenger numbers for boats
The boat routes of Skyss had over 1.7 million travellers in 2023. This was an increase of 10 percent from the previous year, and an impressive 17 percent increase as compared to pre-pandemic levels.
The Nordhordland route had 164,000 boardings in 2023, compared to 117,000 in 2022, an increase of 40 percent. The growth is likely due to the reduction in ticket prices on June 20, 2022, when the route was included in bus zone A. 2023 was the first year showing a full year effect of this change.
The number of passengers on the Askøy route also increased, with 657,000 boardings in 2023 compared to 588,000 in 2022, representing a growth of 12 percent.
More people travelled by ferry
On the county road ferries, which are the responsibility of Skyss, there were nearly 5.4 million passengers in 2023, an increase of 3 percent. There were nearly 3.1 million vehicles travelling on the ferries, or up to 4.4 million passenger car units in 2023, which is 5 percent more than the previous year.
Demand-responsive bus service in Tertnes
In October 2022, Skyss launched a two-year test project with demand-responsive buses in Tertnes, and 2023 was the first full year the service was in operation. The service provided is a minibus which people can book in advance to travel between Tertnes and central parts of Åsane, from morning to afternoon on weekdays. The bus picks up people where they are and takes them to where they need to go within the designated area. The route is digitally planned in real-time, based on passenger requests.
A total of 6,400 trips were made in 2023, with 11,000 passengers. Key indicators of an efficient and sustainable demand-responsive service has improved throughout the year, as Skyss has worked on continuous improvements and adjustments.
Eighty percent of users use digital self-service, indicating scalability to other areas. The pooling ratio (the number of trips taken with more than one passenger) is 46 per cent, a strong figure both nationally and internationally. There is an average of 1.7 passengers per booking, and the bus mostly travels with more than one passenger. The cost per passenger decreased from 400 NOK in December 2022 to 144 NOK in December 2023, while the cost per trip was reduced from 390 NOK to 240 NOK. Out of 6,400 trips, only 40 were delayed beyond the 15 minutes allowed to ensure pickup flexibility and possible detours.
Good passenger numbers for city buses in Førde and Florø
In June 2022, Skyss introduced fare zones for buses throughout Vestland. This replaced distance-based pricing for bus travel in Sogn and Fjordane. For many travellers, this meant cheaper bus trips.
In the towns of Førde and Florø, the fares on local city buses increased. While they used to cost only 20 NOK for adults, inclusion in the fare zones meant that the fare for short trips within the towns doubled to the new minimum price of 40 NOK. In spite of this, the number of boardings on city bused in Florø increased by a whopping 22 percent from 2022 to 2023, surpassing 2019 levels by a significant margin. In Førde, 2023 numbers came close to to the 2019 numbers, and the growth from 2022 to 2023 was a solid 14 percent.
Carpooling in Askøy and Øygarden
Since September 2023, Skyss, in collaboration with Miljøløftet and the company Nabogo, has been testing a carpooling solution. Using an app, individuals can offer or request rides in private cars between Bergen and two neighboring municipalities, Askøy and Øygarden. Both passengers and drivers are rewarded for travelling together: the driver receives a subsidy of at least 15 NOK for each passenger. The passenger travels free for the first 10 kilometers and gets the entire journey included if they have a period ticket from Skyss. The app has predefined pickup points, making it easy to book and confirm trips, for passengers, as well as for drivers.
Before the project was started, about 100 carpooling trips per week were estimated, but 1,762 people have downloaded the Nabogo app, and as of week 2 in 2024, 10,132 carpooling trips were completed to and from Askøy and Øygarden, and over 6,000 trips internally within Bergen municipality.
The project has provisional funding until the end of 2024.
Population and traveller satisfaction
Through Kollektivbarometeret / Benchmarking in European Service of Public Transport (BEST), we receive figures indicating population satisfaction with various aspects of the public transport system.
Those responding to the survey must assess as series of statements, and the percentages referred below are those who fully or partially agree.
For several indicators in the study, the percentage is based on the average value of several different questions or statements. For example, the figure for satisfaction with the public transport offer, is based on how much agreement there is among the respondents on whether public transport works well for various travel purposes (work, school, leisure) and in different locations (urban vs. rural areas), as well as on statements concerning the distance to the nearest public transport stop, travel time, transfer times and the frequency of departures.
Generally, we see only small changes in the Kollektivbarometeret / BEST results between 2022 and 2023. When comparing results from Vestland with other Scandinavian regions, our best scores concern punctuality, safety and security, as well as value for money.
One should bear in mind that the survey was conducted among a representative sample of the population in Vestland county, which includes both public transport users and those who do not use public transport. Consequently, one should also compare with results from the onboard survey, conducted amongst public transport users in Vestland county.
In that survey, we see that 88 percent are satisfied with the light rail routes, 74 percent with the bus routes and 65 percent with the boat routes. In general, there is a higher satisfaction in the Bergen area than outside of it, a natural result of public transport being more developed in the Bergen area, where around 85 percent of our boardings also take place.
The figures from Kollektivbarometeret/BEST also show differences in how public transport is perceived in the Bergen area as compared to the rest of Vestland. Bergen area residents are, for instance, more satisfied with the information provided about public transport, likely due to the greater availability of digital departure screens, updated route posters, and information posted at bus and light rail stops.
On the other hand, the reported comfort level onboard is considerably higher in the rest of Vestland county than in the Bergen area.
How satisfied are the travellers?
While Kollektivbarometeret / BEST conducts population-level surveys, Skyss also has data from frequent surveys carried out on board our vehicles, measuring customer satisfaction. In 2023, we asked 15,893 passengers about their satisfaction with their journey, with the route offers, with punctuality and about their impression of Skyss.
The results show high rates of passenger satisfactions. More than 90 per cent of travellers are satisfied, regardless of whether they are travelling by boat, bus or light rail. Generally, customer satisfaction is the highest amongst boat travelers. However, those travelling by the Bergen Light Rail are most satisfied with the route offer, an unsurprising result.
Annually, Skyss also conducts a population-level brand survey in Vestland county, measuring Skyss» reputation, attitudes towards Skyss, as well as knowledge about and satisfaction with the services we provide. The 2023 survey shows a high level of satisfaction with information given on ticketing solutions, and that customers find it easy to purchase tickets. Here, we saw a six percentage points increase from 2022, indicating that the new ticketing solutions have made daily travel easier for our customers. The survey also suggests that we have had more success in providing good information about different travel options. In 2023, 50 percent found it easy to find information about how to change between different lines, an eight percentage points increase from the previous year.
Marketing activities in 2023
The three main priorities for marketing efforts in 2023 were:
- Sales promotion, to increase the use of public transport throughout Vestland county
- Measures to strengthen Skyss as brand
- Campaigns to reduce fare evasion
Sales promotion
Skyss» goal with our sales promotion is to encourage people not to use their own cars, but rather to choose alternatives, including public transport. In 2023, we carried out a campaigned at commuters, called «Everyday Luxury», where we focused on the advantages of public transport. In connection with the road toll rates for electric cars being doubled, we also had a specialised version of this campaign.
We also conducted a series of company visits, and developed a competition – the «Ticket Lottery» – aimed at companies, to encourage as many people as possible to opt for alternatives to the car.
Other campaigns carried out by our marketing department included a campaign in connection with the introduction of a 40 percent discount on single tickets for students, as well as campaigns for the expanded family discount, for youth tickets, for 30-day and 180-day tickets, as well as messages targeting new students.
Transcript: Video with no audio, and with the text «Everyday Luxury is not having to worry about doubling road tolls for electric cars. Welcome on board!» (originally in Norwegian). The short video shows an electric car that gradually becomes two electric cars.
Strengthening the brand
Brand-building activities are an essential part of our marketing efforts, and throughout the year we have released several small video clips to help strengthen our brand, including both new productions and reuse of earlier productions.
We have also had separate campaign activities specifically intended to influence young people and to develop good public transport habits from a young age.
Reducing fare evasion
Fare evasion results in significant lost revenue for Skyss, leaving less money to invest in public transport services. Campaigning to reduce fare evasion is therefore important. This has been a focus area for our marketing department throughout the year, and in fall 2023, we launched a new fare evasion campaign called «Good News.»
New ticketing solutions
At Skyss, we have a goal of simplifying and improving our services. This includes ensuring user-friendly sales channels and payment solutions.
Everyday travel should be simple and efficient. For most of our customers, the mobile app is the easiest way to purchase tickets. In the app, you can buy all the tickets Skyss are offering, for buses, boats and the Bergen Light Rail.
Those needing alternatives can buy tickets in our online store, at vending machines on the light rail stops, as well as on board buses and boats.
In 2023, 13.3 million purchases were made. Over 85 percent of tickets were purchased through digital channels, with the Skyss ticket app accounting for 82 percent of purchases. In zone A (the wider Bergen area), 88 percent of ticket purchases were made via the mobile app. Outside of zone A, most tickets are still purchased on board the bus, with only 40 percent of purchases made via the mobile app. This is a clear indication of the potential to increase the rate of digital purchases outside of zone A.
New ticket machines
Since there are no ticket sales on board the light rail, Skyss offers customers without the app the option to pay for their journey at ticket machines at the stops.
The old machines were put into operation when line 1 started in 2010. After a dozen years, the technology was ready for replacement. New machines were ready along line 2 when it opened in November 2022, while all machines along line 1 were replaced by March 2023. In developing the new machines, Skyss gathered feedback from various user groups, both regarding physical design, functionality, and user interface. The machines include features such as telecoil loops and text-to-speech for people with visual impairments. The height of the machines is adapted for wheelchair users.
The new ticket machines allow customers to purchase single tickets as well as 24-hour tickets for zone A, the same as you can buy on board the bus. You can pay with your bank card, and afterwards, your bank card will also function as your ticket.
Increased sales indicate that the new machines are easier to use than the old ones. 500,000 purchases were made in 2023, a 45 percent increase from 2022. 200,000 of these tickets were purchased in June, July, and August, indicating that tourists and visitors have also found them accessible. The machines at the Bergen Airport, at Byparken (Bergen centre) and at Nonneseter (by the railway station) had the most purchases, with the most tickets being sold at the airport: 150,000.
New purchasing solution for express boats
In November 2023, a new purchasing solution was also implemented on ten boats operated by Rødne, GulenSkyss, and Norled. The equipment is mobile, meaning that it can be carried around the boat, to allow tickets to be sold where passengers are seated. Here too, the bank card serves as the travel document.
A similar solution is already used on buses in Hordaland (southern Vestland county), and will be introduced on more bus and boat routes.
New purchasing solution for businesses and organizations
In the effort to simplify and improve purchasing solutions, Skyss has continued to work on an invoicing solution for businesses and organizations. This solution allows registered users within the relevant business or organization to choose invoicing as a payment method in the mobile app or online store.
It was launched to a select group of businesses and organizations in 2023, and 16,000 purchases were made. In 2024, it will be rolled out to the entire market.
Travel discount
In December 2022, it was decided that Skyss should investigate how to introduce a ticket product tailored to new travel habits and a greater need for flexibility.
A preliminary study with 1000 test users was conducted. The goal was to make it more attractive for occasional travellers to leave their cars at home. The test users were given personal discounts on single tickets, based on how often they travelled. Those who chose public transport more often thus received cheaper tickets. 75 per cent of those participating in the preliminary study opined that this system made it easier to opt for public transport.
The results from the test group also showed that the service did indeed meet a need for occasional travellers. More than 85 percent of the test group felt motivated to use public transportation more frequently when they received a discount on the ticket. 96 percent expressed that they would recommend others to use the travel discount.
The service has since named Travel Discount (or Reiserabatt in Norwegian), and allows those purchasing single adult tickets to earn a discount based on how many tickets they buy within a 30-day period. The maximum discount is 40 percent.
In the fall of 2023, it was decided to offer the scheme throughout Vestland county for those travelling with an adult single ticket, effective from February 1, 2024.
Mobile School Transport Tickets
The ticketing solution for school transport has been characterised by manual processes. In 2022, Skyss initiated a process to improve the solution, leading to a test project with mobile based school transport tickets, which was carried out in January and February 2023.
Here, 28 students from Storetveit ungdomsskole and Voss vidaregåande skule tested a mobile-based ticketing solution. The students found the mobile solution easier to use and also opined that it was easier to remember their tickets when they were available on their phones. Some adjustments were made based on feedback on the test version, and from the start of the school year 2023 – 24, students entitled to free school transport at secondary schools in Vestland could choose to receive their school transport ticket in the Skyss ticket app. They may, however, also opt for the old solution with a physical travel card.
The new solution is cost-effective for Skyss and saves us from extensive distribution of school travel cards and stickers. It also means less administrative work has to be carried out at schools. An evaluation of the new system was conducted in the winter of 2023/24 and shows high user satisfaction, with a score of 4.34 out of 5.
Due to feedback from a survey among parents, and also based on political signals regarding mobile phone use in schools, Skyss has chosen not to introduce the system in primary schools at this time.
School transport
Skyss is responsible for school transport.
School transport is a legally mandated task, intended to ensure that children and young people have equal access to education, regardless of their economic background, physical abilities, place of residence and geography. In many areas, school transport also forms the backbone of public transport.
In 2023, approximately 20,500 school children in primary and lower secondary school (barne- og ungdomsskule) were granted school transport. Of these, approximately 3,150 students had school transport arrangements involving taxis or private transport. In and near the Bergen area, students in upper secondary school (vidaregåande skule) typically use a 30-day youth ticket for school transport. In the rest of county, around 5,000 students were granted school transport. 650 upper secondary school students had arrangements involving taxis or private transport solutions.
In total, there are about 3,800 students receiving an individualised offer.
The requirements of school transport is naturally affected by how the school day is organised at each individual school. Consequently, Skyss has emphasised close dialogue with municipalities and schools throughout the year. Improved coordination contributes to a more efficient organization of school transport, and may also give higher cost efficiency. At the same time, the need for school transport and the costs involved, are influenced by a range of factors, including the location of specific upper secondary study programs, variations in school schedules and the number of students living in dual-residence arrangements.
Energy usage and CO2 emissions
A large part of greenhouse gas emissions in Vestland county has come from and continues to come from energy use in the transport sector. Transitioning to zero-emission operations in public transport and the mobility system overall is therefore a necessary contribution to achieving both regional and national climate goals.
In 2023, public transport provided by Skyss resulted in emissions of 101,800 tons of CO2 equivalents in 2023, an increase of 11 percent as compared to 2022. This recent increase is a result of the phasing out of biodiesel in bus operations, discussed in more detail below. In 2019, C02 emissions from public transport provided by Skyss were 157,000 tons.
Recent developments
Between 2016 and 2022, 86 percent of climate gas emissions from ferries have been cut between 2016 and 2022, a result of significant investments made in electric ferries, and requirements in new contracts entering into force from 2018 on.
Since 2019, further measures have been introduced. On one hand, the introduction of electric buses in central Bergen and gas-fueled buses in Bergen north has lowered greenhouse gas emissions from 2021. One the other hand, biodiesel was introduced in conventional diesel buses in several bus contracts in 2019. This measure has been reversed. The Norwegian Environment Agency (Miljødirektoratet) has assessed that 100 percent biodiesel does not lead to emission reductions beyond the turnover requirement. Consequently, the fluctuation in calculated greenhouse gas emissions from buses may not reflect reality.
Nevertheless, the Norwegian Environment Agency does point out that the national turnover requirement for bio fuel in road traffic does result in actual emission reductions, and that at least 15.5 percent of fuel used in bus operations come from renewable sources.
To summarize, efforts within electrification, the use of biogas, as well as the national turnover requirement has led to an approximately 30 percent reduction in greenhouse gas emissions from public transport buses in Vestland between 2018 and 2023.
Electricity for electric buses, as well as for the Bergen Light Rail, is purchased with origin guarantees, resulting in very low emissions relative to energy consumption. The Bergen Light Rail is particularly efficient. As mentioned above, the light rail accounted for 27 percent of all public transport boardings in the entire county of Vestland in 2023. Simultaneously it represents less than one percent of the greenhouse gas emissions from public transport in Vestland.
No emission-reducing measures were implemented for Skyss» boat operations in 2023. Greenhouse gas emissions from our boat routes are consequently approximately the same as in 2022.
Where are we at?
The goal of Skyss is to base all of our public transport on zero-emission technology. In recent years, there has been a major replacement of vehicles and vessels operating for Skyss. 22 out of 28 ferries are now hybrid vessels, primarily powered by electricity. Gas-fueled buses and electric buses account for 20 percent of the buses in the county. In 2023, all boats were still powered by conventional fuel.
Several measures will further reduce greenhouse gas emissions from public transport in Vestland over the next few years:
- Emission cuts in local boat routes in Sogn and Fjordane starting from May 2024: 2400 tons of CO2.
- Emission cuts in the boat routes to Askøy and Nordhordland, starting from January 2025: 2700 tons of CO2.
- Emission cuts in the boat routes between Bergen, Nordfjord, and Sogn/Flåm from 2026: 17,000 tons of CO2.
- Emission cuts in the bus contracts for Hardanger/Voss, Modalen/Vaksdal, and Nordfjord from June 2025: 4600 tons of CO2.
Through these measures, approximately 30 per cent of the boats in public transport will use electricity or an equivalent as their main energy carrier by 2027. Furthermore, about 30 percent of the buses will use electricity of biogas by 2025. This results in an estimated reduction of greenhouse gas emissions by 22 percent when compared to 2023. For the remaining greenhouse gas emissions, efforts are also underway to explore further measures. Current ferry contracts in Sogn og Fjordane (northern Vestland county), boat contracts in Hordaland and several bus contacts are to be renewed within 2029.
The following emission factors have been used as the basis for the calculations above:
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Propellant | MJ | kWh | kg CO2e/kWh (incl. CH4 and N2O) |
---|---|---|---|---|---|---|---|---|
1 | oyvstr | 05/03/2024 10:16 AM | oyvstr | 13/05/2024 09:02 AM | MGO (ton) | 42 700 | 11 861.11 | 0.267 |
2 | oyvstr | 05/03/2024 10:18 AM | oyvstr | 13/05/2024 09:01 AM | Biodiesel (tonn) | 44 100 | 12 250.00 | 0.142 |
3 | oyvstr | 05/03/2024 10:18 AM | oyvstr | 19/03/2024 09:57 AM | Autodiesel (liter) | 36.2 | 10.1 | 0.267 |
4 | oyvstr | 05/03/2024 10:19 AM | oyvstr | 13/05/2024 09:02 AM | Sustainability certified biofuel (liter) | 32.3136 | 8.98 | 0.107 |
5 | oyvstr | 05/03/2024 10:20 AM | oyvstr | 13/05/2024 09:03 AM | Advanced biofuel (liter) | 34.3 | 9.53 | 0.053 |
6 | oyvstr | 05/03/2024 10:20 AM | oyvstr | 13/05/2024 09:03 AM | Natural gas (sm3) | 35.424 | 9.84 | 0.023 |
7 | oyvstr | 05/03/2024 10:20 AM | oyvstr | 13/05/2024 09:03 AM | Bio gas (sm3) | 35.42 | 9.84 | 0.020 |
8 | oyvstr | 05/03/2024 10:21 AM | oyvstr | 13/05/2024 09:03 AM | Electricity (kWh) | 3.6 | 1.00 | 0.075 |
9 | oyvstr | 05/03/2024 10:21 AM | oyvstr | 13/05/2024 09:04 AM | Electricity from renewable sources (kWh) | 3.6 | 1.00 | 0.011 |
Numbers
Gross operating costs
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Post | 2023 | 2022 |
---|---|---|---|---|---|---|---|
1 | oyvstr | 04/03/2024 11:39 AM | oyvstr | 10/05/2024 12:04 PM | Bus | 2 426 699 000 | 2 082 656 000 |
2 | oyvstr | 04/03/2024 11:39 AM | oyvstr | 10/05/2024 12:05 PM | Light rail | 301 381 000 | 267 971 000 |
3 | oyvstr | 04/03/2024 11:39 AM | oyvstr | 10/05/2024 12:05 PM | Boat | 456 535 000 | 377 125 000 |
4 | oyvstr | 04/03/2024 11:40 AM | oyvstr | 10/05/2024 12:05 PM | Ferry | 1 274 770 000 | 1 125 021 000 |
5 | oyvstr | 04/03/2024 11:40 AM | oyvstr | 10/05/2024 12:05 PM | School transport | 157 294 000 | 248 053 000 |
6 | oyvstr | 04/03/2024 11:40 AM | oyvstr | 10/05/2024 12:05 PM | Administration | 219 921 000 | 194 403 000 |
7 | oyvstr | 04/03/2024 11:41 AM | oyvstr | 10/05/2024 12:06 PM | Gross operating costs | 4 836 360 000 | 4 295 229 000 |
8 | oyvstr | 16/04/2024 12:28 PM | oyvstr | 16/04/2024 12:28 PM |
Operating income
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Post | 2023 | 2022 |
---|---|---|---|---|---|---|---|
1 | oyvstr | 18/03/2024 10:06 AM | oyvstr | 10/05/2024 12:09 PM | Ticket income, bus and light rail | 815 042 000 | 728 042 000 |
2 | oyvstr | 18/03/2024 10:07 AM | oyvstr | 10/05/2024 12:09 PM | Ticket income, boat | 53 167 000 | 54 106 000 |
3 | oyvstr | 18/03/2024 10:07 AM | oyvstr | 10/05/2024 12:10 PM | Titcket income, ferry | 155 366 000 | 183 274 000 |
4 | oyvstr | 18/03/2024 10:08 AM | oyvstr | 10/05/2024 12:10 PM | School transport, municipal refunds | 197 105 000 | 197 266 000 |
5 | oyvstr | 18/03/2024 10:08 AM | oyvstr | 10/05/2024 12:11 PM | Reward funds | 366 600 000 | 265 000 000 |
6 | oyvstr | 18/03/2024 10:09 AM | oyvstr | 10/05/2024 12:12 PM | Other income | 51 393 000 | 103 982 000 |
8 | oyvstr | 18/03/2024 10:10 AM | oyvstr | 10/05/2024 12:12 PM | Total operation income | 1 638 674 000 | 1 531 670 000 |
County financing
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Post | 2023 | 2022 |
---|---|---|---|---|---|---|---|
1 | oyvstr | 18/03/2024 10:06 AM | oyvstr | 10/05/2024 12:19 PM | Net operating costs, accounting | 3 197 926 342 | 2 763 559 000 |
2 | oyvstr | 18/03/2024 10:07 AM | oyvstr | 10/05/2024 12:19 PM | Net operating costs, budget | 3 118 018 000 | 2 750 512 000 |
8 | oyvstr | 18/03/2024 10:10 AM | oyvstr | 10/05/2024 12:18 PM | Difference / additional spending | -79 908 342 | -13 047 000 |
Route kilometers
